REALME XT DETAILS
Buy For the features listed below:
- Nice camera
- VOOC charging technology
- Good performance
- Sufficient battery backup
- Immersive waterdrop display
REALME XT PRICE IN INDIA
Realme XT price in India is expected to be Rs. 16,999. Realme XT Expected to be launched on Sep 13, 2019 at 12:30 PM. This is 4 GB RAM / 64 GB internal storage base variant of Realme XT which is expected to available in Pearl White colour and Pearl Blue colour.

- Supports Indian bands
- VoLTE
- 64 GB + 256 GB Expandable
- Dual SIM: Nano + Nano
- Fingerprint sensor
- Gorilla Glass 5
- FM Radio
Key Specifications:
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 712 | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4000 mAh | |
Display | 6.4 inches |
Launch Date | September 13, 2019 | |
Brand | Realme | |
Model | XT | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 158.7 mm Compare Size | |
Width | 75.1 mm | |
Thickness | 8.5 mm | |
Weight | 183 grams | |
Colours | Pearl Blue, Pearl White |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 403 ppi | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 92.1 % | |
Screen to Body Ratio (calculated) | 84.18 % |
Performance
Chipset | Qualcomm Snapdragon 712 | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
Camera
MAIN CAMERA | ||
Resolution | 64 MP + 8 MP + 2 MP + 2 MP Quad Primary Cameras | |
Autofocus | Yes | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Sensor | Exmor RS | |
Physical Aperture | F2.0 |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | VOOC, v3.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |